Please use this site for entertainment purposes only. Any life threatening decisions should not be based on weather content obtained from the internet.
Παρακαλώ χρησιμοποιήστε αυτό το site για ψυχαγωγικούς σκοπούς και μόνο . Οι αποφάσεις δεν θα πρέπει να βασίζεται στο περιεχόμενο καιρού από το Internet .
 |
από: 23-01-2021 00:00 |
μέχρι: 23:59 |
προειδοποίηση για: Βροχή επίπεδο: Κίτρινο |
 |
english: Rainfall Ελληνικά: Βροχοπτώσεις |
Warning: A non-numeric value encountered in
C:\Inetpub\vhosts\dramaweather.gr\httpdocs\Paralia_Ofryniou\wsFunctions.php on line
280
Warning: A non-numeric value encountered in
C:\Inetpub\vhosts\dramaweather.gr\httpdocs\Paralia_Ofryniou\wsFunctions.php on line
280
file (uploadCU/tags.txt) does not exist (yet)
Tags and values used within this template set
You can sort the table on the first two colomns by clicking in the corresponding heading.
For instance: First click on tag-heading will sort the table descending, second click ascending on tag.
tag |
CU definition |
value |
tags.php | | tags.php-2.6x 2015-02-28 18:54:11 |
actTime | | 20170726022500 |
tempMinTodayTime | | 20170726000000 |
tempMinYdayTime | | 20170726000000 |
tempMinMonthTime | | 20170601223151 |
tempMinYearTime | | 20160129095639 |
tempMaxTodayTime | | 20170726021100 |
tempMaxYdayTime | | 20170726000000 |
tempMaxMonthTime | | 20170601000051 |
tempMaxYearTime | | 20170512123151 |
dewpMinTodayTime | | 20170726000000 |
dewpMinYdayTime | | 20170726000000 |
dewpMaxTodayTime | | 20170726021100 |
dewpMaxYdayTime | | 20170726000000 |
heatMaxTodayTime | | 20170726021100 |
heatMaxYdayTime | | 20170726000000 |
heatMaxMonthTime | | 20170601000051 |
heatMaxYearTime | | 20170403063951 |
chilMinTodayTime | | 20170726000000 |
chilMinYdayTime | | 20170726000000 |
chilMinMonthTime | | 20170625082721 |
chilMinYearTime | | 20160226002239 |
tempAct | | 28.3 |
tempDelta | | 1.6 |
tempActInside | | 25.8 |
tempActExtra1 | | 0 |
tempActExtra2 | | 0 |
tempMinToday | | 23.4 |
tempMinYday | | 23.4 |
tempMinMonth | | 0 |
tempMinYear | | -5.4 |
tempMaxToday | | 28.3 |
tempMaxYday | | 23.4 |
tempMaxMonth | | 65.1 |
tempMaxYear | | 69.5 |
dewpAct | | -3.8 |
dewpDelta | | |
dewpMinToday | | -7.6 |
dewpMinYday | | -7.6 |
dewpMaxToday | | -3.8 |
dewpMaxYday | | -7.6 |
heatAct | | 26.8 |
heatMaxToday | | 26.8 |
heatMaxYday | | 23.4 |
heatMaxMonth | | 124 |
heatMaxYear | | 416.1 |
chilAct | | 28.3 |
chilMinToday | | 23.4 |
chilMinYday | | 23.4 |
chilMinMonth | | -11.2 |
chilMinYear | | -16.7 |
hudxAct | | 28.3 |
baroMinTodayTime | | 20170726020100 |
baroMinYdayTime | | 20170726000000 |
baroMinMonthTime | | 20170603165051 |
baroMinYearTime | | 20170603165051 |
baroMaxTodayTime | | 20170726000000 |
baroMaxYdayTime | | 20170726000000 |
baroMaxMonthTime | | 20170611110851 |
baroMaxYearTime | | 20170611110851 |
baroAct | | 1005.2 |
baroDelta | | -4.2 |
baroMinToday | | 1004.9 |
baroMinYday | | 1017.9 |
baroMinMonth | | 922.9 |
baroMinYear | | 922.9 |
baroMaxToday | | 1017.9 |
baroMaxYday | | 1017.9 |
baroMaxMonth | | 1178.9 |
baroMaxYear | | 1178.9 |
humiMinTodayTime | | 20170726020100 |
humiMinYdayTime | | 20170726000000 |
humiMaxTodayTime | | 20170726000000 |
humiMaxYdayTime | | 20170726000000 |
humiAct | | 12 |
humiDelta | | 0 |
humiMinToday | | 10 |
humiMinYday | | 12 |
humiMaxToday | | 12 |
humiMaxYday | | 12 |
rainRateAct | | 0 |
rainRateToday | | 0 |
rainHour | | 0 |
rainToday | | 0 |
rainYday | | 0 |
rainMonth | | 1011 |
rainYear | | 409870 |
rainDayMnth | | |
etToday | | 0 |
windActDsc | | N |
windActDeg | | 360 |
windActBeafort | | 0 |
windBeafort | | 0 |
gustMaxTodayTime | | 20170726000000 |
gustMaxYdayTime | | 20170726000000 |
gustMaxMonthTime | | 20170624175521 |
gustMaxYearTime | | 20160226002239 |
windAct | | 0 |
gustAct | | 0 |
gustMaxToday | | 0 |
gustMaxYday | | 0 |
gustMaxMonth | | 184.7 |
gustMaxYear | | 191.5 |
uvAct | | 0 |
uvMaxToday | | 0 |
uvMaxTodayTime | | 20170726000000 |
uvMaxYday | | 0 |
uvMaxYdayTime | | 20170726000000 |
solarAct | | 0 |
solarMaxToday | | 0 |
solarMaxTodayTime | | 20170726000000 |
solarMaxYday | | 0 |
solarMaxYdayTime | | 20170726000000 |
solActPerc | | 0 |
cloudHeight | | 4001.7 |
fcstTxt | | Not available |
sunrise | | 09:03 |
sunset | | 21:10 |
moonrise | | 11:40 |
moonset | | 02:00 |
lunarPhasePerc | | 9 |
lunarAge | | 2 |
wsVersion | | version 1.9.4 b 1099 |
wsHardware | | unknown |
soilTempAct | |
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
moistAct | |
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
leafTempAct | |
|
leafWetAct | |
|
lastRainTip | | 2017-07-16 22:56 |
check_ok | | 3.00 |
You find our weather info also at:
Equipment we use:
Weather-program Cumulus |
Weather-server My Computer |
Provider My provider |
|
|
|