this morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
![]() Light rain |
![]() Rain |
![]() Sleet |
![]() Fair |
![]() Fair |
![]() Clear sky |
![]() Partly cloudy |
![]() Cloudy |
![]() Fair |
![]() Clear sky |
4° | 4° | 3° | 0° | -3° | 1° | 1° | 0° | -1° | 3° |
0.7 mm | 1.4 mm | 2.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 0 mm | 0 mm |
![]() 8 km/h |
![]() 8 km/h |
![]() 10 km/h |
![]() 18 km/h |
![]() 17 km/h |
![]() 14 km/h |
![]() 9 km/h |
![]() 8 km/h |
![]() 4 km/h |
![]() 5 km/h |
Saturday 16 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
06 - 12 | Light rain | ![]() | 4° | 0.7 mm | 8 km/h - Light breeze from the N | 1013 hPa |
12 - 18 | Rain | ![]() | 4° | 1.4 mm | 8 km/h - Light breeze from the NW | 1012 hPa |
18 - 00 | Sleet | ![]() | 3° | 2.1 mm | 10 km/h - Light breeze from the NNW | 1012 hPa |
Sunday 17 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 0° | 18 km/h - Gentle breeze from the NNW | 1014 hPa | |
06 - 12 | Fair | ![]() | -3° | 17 km/h - Gentle breeze from the NNW | 1015 hPa | |
12 - 18 | Clear sky | ![]() | 1° | 14 km/h - Gentle breeze from the NW | 1016 hPa | |
18 - 00 | Partly cloudy | ![]() | 1° | 9 km/h - Light breeze from the NW | 1015 hPa | |
Monday 18 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 0° | 0.2 mm | 8 km/h - Light breeze from the ENE | 1017 hPa |
08 - 14 | Fair | ![]() | -1° | 4 km/h - Light air from the NNE | 1020 hPa | |
14 - 20 | Clear sky | ![]() | 3° | 5 km/h - Light air from the NW | 1022 hPa | |
20 - 02 | Clear sky | ![]() | 0° | 1 km/h - Light air from the NNW | 1024 hPa | |
Tuesday 19 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 0° | 9 km/h - Light breeze from the NNW | 1025 hPa | |
08 - 14 | Fair | ![]() | -1° | 9 km/h - Light breeze from the NNW | 1026 hPa | |
14 - 20 | Clear sky | ![]() | 4° | 1 km/h - Light air from the W | 1027 hPa | |
20 - 02 | Clear sky | ![]() | 1° | 2 km/h - Light air from the NE | 1029 hPa | |
Wednesday 20 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 0° | 7 km/h - Light breeze from the NNW | 1030 hPa | |
08 - 14 | Clear sky | ![]() | 1° | 7 km/h - Light breeze from the NNW | 1032 hPa | |
14 - 20 | Clear sky | ![]() | 6° | 1 km/h - Calm from the ESE | 1031 hPa | |
20 - 02 | Clear sky | ![]() | 3° | 4 km/h - Light air from the NE | 1031 hPa | |
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 4° | 11 km/h - Light breeze from the N | 1030 hPa | |
08 - 14 | Fair | ![]() | 4° | 12 km/h - Light breeze from the N | 1029 hPa | |
14 - 20 | Fair | ![]() | 10° | 3 km/h - Light air from the NNW | 1027 hPa | |
20 - 02 | Fair | ![]() | 6° | 5 km/h - Light air from the NNE | 1027 hPa | |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 7° | 8 km/h - Light breeze from the N | 1026 hPa | |
08 - 14 | Cloudy | ![]() | 6° | 7 km/h - Light breeze from the NNW | 1024 hPa | |
14 - 20 | Partly cloudy | ![]() | 11° | 5 km/h - Light air from the SE | 1022 hPa | |
20 - 02 | Clear sky | ![]() | 8° | 5 km/h - Light air from the E | 1020 hPa | |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 9° | 2 km/h - Light air from the N | 1018 hPa | |
08 - 14 | Partly cloudy | ![]() | 10° | 5 km/h - Light air from the SE | 1015 hPa | |
14 - 20 | Light rain | ![]() | 14° | 0.9 mm | 15 km/h - Gentle breeze from the SE | 1012 hPa |
20 - 02 | Cloudy | ![]() | 13° | 0.1 mm | 14 km/h - Gentle breeze from the SSE | 1009 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Cloudy | ![]() | 12° | 0.3 mm | 13 km/h - Gentle breeze from the SSE | 1005 hPa |
08 - 14 | Rain showers | ![]() | 12° | 1.4 mm | 22 km/h - Moderate breeze from the SSE | 1000 hPa |
14 - 20 | Partly cloudy | ![]() | 12° | 9 km/h - Light breeze from the NNW | 998 hPa |
Saturday 16 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
08 - 09 | Rain | ![]() | 3° | 0.3 mm | 9 km/h - Light breeze from the NNW | 1013 hPa |
08 - 09 | Rain | ![]() | 3° | 0.3 mm | 9 km/h - Light breeze from the NNW | 1013 hPa |
09 - 10 | Light rain | ![]() | 3° | 0.2 mm | 10 km/h - Light breeze from the NNW | 1013 hPa |
10 - 11 | Light rain | ![]() | 3° | 0.2 mm | 10 km/h - Light breeze from the NNW | 1013 hPa |
11 - 12 | Light rain | ![]() | 3° | 0.2 mm | 12 km/h - Light breeze from the NW | 1013 hPa |
12 - 13 | Light rain | ![]() | 3° | 0.2 mm | 12 km/h - Light breeze from the NW | 1013 hPa |
13 - 14 | Light rain | ![]() | 3° | 0.2 mm | 12 km/h - Light breeze from the NNW | 1012 hPa |
14 - 15 | Light rain | ![]() | 3° | 0.2 mm | 12 km/h - Gentle breeze from the NW | 1011 hPa |
15 - 16 | Light rain | ![]() | 3° | 0.2 mm | 13 km/h - Gentle breeze from the NW | 1011 hPa |
16 - 17 | Light rain | ![]() | 3° | 0.2 mm | 14 km/h - Gentle breeze from the NW | 1011 hPa |
17 - 18 | Sleet | ![]() | 2° | 0.3 mm | 13 km/h - Gentle breeze from the NNW | 1012 hPa |
18 - 19 | Sleet | ![]() | 2° | 0.4 mm | 13 km/h - Gentle breeze from the NNW | 1012 hPa |
19 - 20 | Sleet | ![]() | 1° | 0.7 mm | 14 km/h - Gentle breeze from the NNW | 1012 hPa |
20 - 21 | Sleet | ![]() | 1° | 0.6 mm | 13 km/h - Gentle breeze from the NNW | 1013 hPa |
21 - 22 | Light sleet | ![]() | 1° | 0.2 mm | 15 km/h - Gentle breeze from the NW | 1013 hPa |
22 - 23 | Cloudy | ![]() | 1° | 17 km/h - Gentle breeze from the NNW | 1013 hPa | |
Sunday 17 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 1° | 18 km/h - Gentle breeze from the NNW | 1014 hPa | |
00 - 01 | Clear sky | ![]() | 0° | 18 km/h - Gentle breeze from the NNW | 1014 hPa | |
01 - 02 | Clear sky | ![]() | -1° | 18 km/h - Gentle breeze from the NW | 1014 hPa | |
02 - 03 | Fair | ![]() | -2° | 19 km/h - Gentle breeze from the NNW | 1014 hPa | |
03 - 04 | Fair | ![]() | -2° | 19 km/h - Gentle breeze from the NNW | 1014 hPa | |
04 - 05 | Partly cloudy | ![]() | -3° | 19 km/h - Gentle breeze from the NNW | 1014 hPa | |
05 - 06 | Clear sky | ![]() | -3° | 18 km/h - Gentle breeze from the NNW | 1015 hPa | |
06 - 07 | Fair | ![]() | -3° | 17 km/h - Gentle breeze from the NNW | 1015 hPa | |
07 - 08 | Partly cloudy | ![]() | -3° | 19 km/h - Gentle breeze from the NNW | 1016 hPa | |
08 - 09 | Fair | ![]() | -3° | 19 km/h - Gentle breeze from the NNW | 1016 hPa | |
09 - 10 | Fair | ![]() | -3° | 19 km/h - Gentle breeze from the NNW | 1017 hPa | |
10 - 11 | Clear sky | ![]() | -2° | 18 km/h - Gentle breeze from the NNW | 1017 hPa | |
11 - 12 | Clear sky | ![]() | 0° | 17 km/h - Gentle breeze from the NNW | 1017 hPa | |
12 - 13 | Clear sky | ![]() | 1° | 15 km/h - Gentle breeze from the NNW | 1017 hPa | |
13 - 14 | Clear sky | ![]() | 1° | 13 km/h - Gentle breeze from the NNW | 1016 hPa | |
14 - 15 | Clear sky | ![]() | 2° | 14 km/h - Gentle breeze from the NNW | 1016 hPa | |
15 - 16 | Clear sky | ![]() | 2° | 12 km/h - Gentle breeze from the NNW | 1016 hPa | |
16 - 17 | Clear sky | ![]() | 2° | 11 km/h - Light breeze from the NNW | 1016 hPa | |
17 - 18 | Clear sky | ![]() | 1° | 6 km/h - Light breeze from the NNW | 1016 hPa | |
18 - 19 | Clear sky | ![]() | 0° | 5 km/h - Light air from the NNW | 1016 hPa | |
19 - 20 | Clear sky | ![]() | -1° | 6 km/h - Light breeze from the NNW | 1017 hPa | |
20 - 21 | Clear sky | ![]() | 0° | 6 km/h - Light breeze from the NNW | 1017 hPa | |
21 - 22 | Clear sky | ![]() | 0° | 6 km/h - Light breeze from the N | 1017 hPa | |
22 - 23 | Clear sky | ![]() | -1° | 7 km/h - Light breeze from the N | 1018 hPa | |
Monday 18 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | -1° | 5 km/h - Light air from the NNE | 1018 hPa | |
00 - 01 | Clear sky | ![]() | -2° | 4 km/h - Light air from the NE | 1018 hPa | |
01 - 02 | Clear sky | ![]() | -2° | 4 km/h - Light air from the NE | 1019 hPa | |
02 - 03 | Clear sky | ![]() | -2° | 5 km/h - Light air from the NNE | 1019 hPa | |
03 - 04 | Clear sky | ![]() | -2° | 5 km/h - Light air from the NNE | 1019 hPa | |
04 - 05 | Clear sky | ![]() | -2° | 4 km/h - Light air from the N | 1019 hPa | |
05 - 06 | Clear sky | ![]() | -2° | 5 km/h - Light air from the N | 1020 hPa | |
06 - 07 | Clear sky | ![]() | -2° | 5 km/h - Light air from the N | 1020 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |